European Proceedings Logo

Learning Patterns Of Czech And Romanian Students Within The Context Of An Crosscultural Comparison

Table 2:

Romanian (N=150) Czech Republic (N=878)
M SD M SD p
Relating and structuring 3,7352 ,54803 3,3250 ,71507 ***
Critical processing 3,3750 ,70339 2,6629 ,86061 ***
Memorising and rehearsing 3,1680 ,79193 3,2672 ,70246
Analysing 3,4889 ,57042 2,8296 ,67840 ***
Concrete processing 3,8293 ,58546 3,2985 ,72578 ***
Self-regulation – process and results 3,7048 ,57755 2,9576 ,71359 ***
Self-regulation – learning content 3,4433 ,69221 2,9806 ,87145 ***
External regulation – process 3,2322 ,65592 2,8217 ,63664 ***
External regulation - results 3,3787 ,59580 3,3461 ,65650
Lack of regulation 3,1556 ,62231 2,7012 ,71884 ***
Personally interested 3,5547 ,63969 3,6555 ,71095
Certificate-oriented 3,3253 ,78631 3,0985 ,72870 **
Self-test-oriented 3,6467 ,68480 3,3287 1,04433 ***
Vocation-oriented 4,2400 ,59438 4,2099 ,61390
Ambivalent 2,5213 1,00893 2,1297 ,89191 ***
Construction of knowledge 3,9726 ,53449 3,6098 ,58860 ***
Intake of knowledge 3,6904 ,62359 3,3380 ,59960 ***
Use of knowledge 4,1444 ,53951 3,9228 ,62503 ***
Stimulating education 3,8600 ,69059 3,5655 ,61721 ***
Cooperative learning 3,4250 ,87098 2,8017 ,87970 ***
< Back to article