European Proceedings Logo

Quality Of Life Determinants In Children And Youth: Consequences For Socio-Educational Intervention

Table 1:

Global Quality of Life and its Dimensions Children1(8-12 years) Youth1(13-16 years) Children(8-12 years) Youth(13-17 years)
FemaleM (SD) MaleM (SD) FemaleM (SD) MaleM (SD) FemaleM(SD) MaleM(SD) FemaleM (SD) Male M(SD)
Physical well-being (PWB) 80.62 (15.69) 80.62(16.95) 69.14(18.74) 75.00(10.94) 82.77(11.78) 83.10(15.17) 75.58**(14.27) 79.62*(13.37)
Emotional well-being (EWB) 87.81(9.40) 86.56 (9.78) 78.91(13.48) 82.42(11.68) 86.07(15.06) 89.08(13.22) 81.21(13.34) 83.49(17.42)
Self-esteem (SE) 55.62(20.16) 68.75(19.24) 50.78(20.26) 51.95(18.78) 70.22**(17.13) 69.40(14.60) 66.53**(14.94) 66.98**(14.22)
Family 78.34(10.03) 79.06(13.79) 73.05(24.44) 78.98(16.59) 83.21**(11.07) 82.22**(11.87) 80.16**(16.82) 82.92(15.52)
Friends 85.31(13.64) 79.06(15.61) 79.30(9.96) 80.86(14.52 88.35*(13.19) 88.32**(13.37) 77.82(14.66) 76.73*(14.31)
School 71.25(17.84) 69.69(22.05) 50.00(13.31) 53.12(21.77) 64.69**(13.56) 66.25**(15.89) 59.47**(15.92) 61.52**(15.34)
Total 76.51(8.91) 77.29(8.78) 66.86(8.75) 70.38(9.21) 77.97(10.49) 78.50(10.13) 73.05**(8.61) 75.25**(10.56)
< Back to article