European Proceedings Logo

Level Of Overloading And Difficulties Of Informal Carers

Table 2:

Sex Male Female U de Mann Whitney
Factors QASCI N Average rank N Average rank U Z p
Emotional Overload 25 34,16 46 37,00 529,00 -,556 ,578
Implications in the Life of the Informal Caregiver 25 35,18 46 36,45 554,50 -,247 ,805
Financial Overload 25 37,40 46 35,24 540,00 -,429 ,668
Reactions to caring requirements 25 36,86 46 35,24 553,50 -,260 ,795
Perceived mechanisms of effectiveness and control 25 35,58 46 36,23 564,50 -,127 ,899
Family Support 25 32,54 46 37,88 488,50 -1,054 ,292
Satisfaction with role and family 25 36,38 46 35,79 565,50 -,115 ,908
Total QASCI 25 34,96 46 36,57 549,00 -,313 ,754
Factors CADI
Relational problems 25 32,90 46 39,63 497,50 -,935 ,350
Social Restrictions 25 29,32 46 39,63 408,00 -2,016 ,044
Caring Requirements 25 30,82 46 38,82 445,50 -1,563 ,118
Caring Reactions 25 32,54 46 37,88 488,50 -1,047 ,295
Family Support 25 27,28 46 40,74 357,00 -2,669 ,008
Professional Support 25 31,42 46 38,49 460,50 -1,416 ,157
Total CADI 25 29,74 46 39,40 418,50 -1,885 ,059
< Back to article