Health Literacy And Pregnancy Surveillance
Table 1:
| Levels of Health Literacy | Domains | |||||||
| Health Care | Illness Prevention | Health Promotion | Global | |||||
| N | % | n | % | n | % | n | % | |
| Inadequate | 52 | 12,9 | 50 | 12,4 | 90 | 22,3 | 55 | 13,6 | 
| Problematic | 119 | 29,5 | 121 | 30,0 | 99 | 24,5 | 149 | 36,9 | 
| Sufficient | 162 | 40,1 | 161 | 39,9 | 155 | 38,4 | 136 | 33,7 | 
| Excellent | 71 | 17,6 | 72 | 17,8 | 60 | 14,8 | 64 | 15,8 | 
