European Proceedings Logo

School Principals: Challenges And Teacher Efficacy Regarding Inclusion Of Learners With Autism

Table 1:

Student population(2014/15) Identity of the primary school*
A B C D E F G H I J K
Total no. of students 1240 300 280 541 149 389 474 156 230 320 190
Average class size 31 25 23 25 20 25 25 26 21 30 27
No. of students with SEN 120 25 40 97 53 106 79 41 38 64 71
% of students with SEN 9.7 8.3 14.2 17.9 35.5 27.2 16.7 26.3 16.5 20.0 37.4
No. of students with ASD 24 5 4 12 36 30 8 5 4 7 47
No. of IEPs 24 3 1 9 7 4 12 5 2 7 25
< Back to article