European Proceedings Logo

University Rankings As A Subject And An Object Of Educational Space

Table 5:

Mean grade of N&S
2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Australia 21,4 20,77 21,22 20,75 20,43 20,55 19,70 18,68 18,95 18,93 18,72 19,10 20,45 19,55
Belgium 19,9 18,45 19,35 18,65 16,95 16,55 15,05 12,50 11,65 12,35 10,40 12,55 13,75 13,35
Canada 28,0 28,25 29,70 28,05 27,80 28,33 26,70 25,90 26,60 26,80 26,25 27,73 28,83 28,43
China 28,5 24,15 23,20 19,40 16,25 13,90 12,65 10,30 10,55 11,50 11,95 10,60 9,40 10,85
Denmark 30,9 29,90 29,35 27,95 26,60 25,30 24,75 24,40 24,95 24,75 24,30 22,55 21,95 19,70
Finland 22,8 22,40 20,00 19,90 20,00 20,80 20,60 20,70 20,80 21,70 19,20 21,40 23,70 23,40
France 21,9 22,23 21,83 22,40 22,80 23,27 22,77 21,90 21,63 21,47 20,17 20,63 21,40 20,97
Germany 27,8 27,17 27,63 26,33 25,70 24,73 22,93 21,70 21,63 23,37 23,00 24,00 24,83 25,00
Israel 20,6 19,90 20,20 19,15 19,95 16,70 17,40 17,45 18,75 19,20 19,60 20,60 22,90 21,60
Japan 30,7 31,40 33,88 33,93 34,65 34,70 35,05 33,50 34,15 35,13 35,00 35,18 36,78 35,55
Netherlands 22,5 22,80 22,73 22,53 22,17 22,73 22,20 21,70 21,23 22,77 21,70 21,70 24,40 23,53
Norway 18,4 18,20 16,50 16,50 15,90 14,90 13,50 16,10 17,00 16,80 17,70 18,20 17,20 16,50
Russia 8,3 7,70 9,70 8,80 9,10 10,10 9,60 8,20 8,30 7,50 5,60 7,50 8,10 7,00
Singapore 19,4 20,30 20,20 17,10 17,10 16,30 14,60 13,40 13,00 12,90 13,70 13,80 12,70 13,90
Sweden 23,7 22,50 22,83 21,57 21,67 20,93 20,27 18,73 18,93 19,13 20,37 20,90 22,30 23,90
Switzerland 34,5 32,93 33,63 32,23 31,00 30,30 29,33 27,60 26,45 27,25 27,60 28,33 29,00 29,83
UK 37,2 36,23 37,73 37,03 37,34 37,33 36,70 36,14 36,81 37,21 37,50 36,53 36,94 36,01
USA 38,1 37,95 39,73 39,25 39,22 39,30 38,29 37,76 38,06 38,91 38,79 39,53 41,25 41,09
Total 32,6 32,20 33,40 32,71 32,55 32,42 31,53 30,77 31,01 31,68 31,51 32,03 33,28 32,91
< Back to article