European Proceedings Logo

University Rankings As A Subject And An Object Of Educational Space

Table 2:

world Rank 100 overall industry income international outlook Citations Research Teaching
2011 ENS de Lyon 57 88,8 37,6 88,8 34,4 51,1
2012 University of Alberta 53,7 53,7 71,9 51,7 54,4 50,6
2013 Monash University 57,5 70 66,4 60,9 60,6 47,8
2013 Rutgers, The State University of New Jersey - New Brunswick 57,5 35,8 27,9 69,5 61,3 50,9
2014 University of Helsinki 52,6 30,7 51,3 77,8 46,5 35,5
2014 University of York 52,6 33,3 73,6 89,4 33,2 31,7
2015 Technical University Munich 54,6 49 64 78,8 37,4 45,6
2015 Uppsala University 54,6 39,6 57,5 70,9 53 40,2
2015 Stockholm University 54,6 32,4 53,2 90,9 45 30,1
2016 Michigan State University 58 32,2 56,4 76,8 52,6 47,3
2016 University of Goettingen 58 31,8 56,4 72,7 54,5 49,3
2017 University of California, Irvine 60,3 45,5 62,3 94,1 45 42,5
2017 Aarhus University 60,3 65,4 75,7 83 54,7 39
2017 University of Basel 60,3 99,3 94,4 92,4 36,8 40,1
< Back to article