European Proceedings Logo

The Value-Meaning Correlatives Of Coping Behavior: Comparative Research Of Master’s Students

Table 2:

The values Task-Oriented Strategy Emotion-Oriented Strategy Avoidance Strategy
General Score Distraction Social Diversion
kaz tat kaz tat kaz tat kaz tat kaz tat
Active life I 0,02 0,02 -0,11 -0,01 -0,05 0,03 -0,12* 0,03 0,04 0,00
A 0,01 -0,05 -0,01 0,03 -0,12* -0,04 -0,12* -0,03 -0,06 -0,02
I-A 0,00 0,06 -0,07 -0,02 0,04 0,06 0,00 0,07 0,05 0,04
Health I -0,04 -0,11 0,00 -0,05 0,06 -0,12 0,08 -0,11 0,02 -0,05
A 0,04 0,14* 0,04 0,04 -0,08 0,10 -0,12 0,08 -0,03 0,08
I-A -0,05 -0,21** 0,00 -0,07 0,16** -0,18** 0,19** -0,15* 0,11 -0,12
Interesting job I 0,09 0,11 -0,02 0,06 0,00 0,10 0,00 0,14* -0,01 0,00
A -0,07 0,01 -0,07 -0,05 -0,16** -0,03 -0,16** -0,02 -0,14* -0,05
I-A 0,11 0,07 0,06 0,08 0,14* 0,09 0,15* 0,10 0,11 0,03
The beauty of nature and art I -0,08 -0,12 0,11 0,11 -0,04 -0,03 0,07 0,03 -0,12* -0,04
A -0,15* -0,17* 0,10 0,11 -0,15* -0,13 -0,03 -0,07 -0,22** -0,13
I-A 0,08 0,05 -0,01 -0,08 0,10 0,08 0,06 0,08 0,13* 0,07
Love I -0,03 -0,02 -0,02 0,09 -0,04 0,05 -0,04 0,02 -0,06 0,07
A 0,01 -0,04 -0,02 -0,06 0,14* 0,04 0,14* -0,01 0,11 0,02
I-A -0,03 0,02 0,02 0,10 -0,14* -0,01 -0,16** 0,01 -0,11 0,03
Wealth I 0,07 -0,01 0,06 -0,01 0,11 0,08 0,11 0,10 0,03 0,06
A 0,03 0,06 0,10 -0,04 0,08 0,02 0,14* 0,07 -0,04 0,01
I-A 0,02 -0,04 -0,04 0,03 0,04 0,04 -0,03 0,02 0,07 0,00
Close friendship I 0,00 0,01 -0,15* 0,09 -0,02 0,23** -0,06 0,15* 0,05 0,23**
A 0,04 -0,02 -0,12* 0,11 0,08 0,15* -0,05 0,12 0,20** 0,18**
I-A -0,06 0,02 -0,02 -0,06 -0,12* 0,01 -0,02 -0,04 -0,16** -0,01
Self-confidence I 0,07 0,09 0,00 -0,06 0,01 -0,13* 0,01 -0,12 0,06 -0,09
A 0,02 0,11 -0,12* -0,21** -0,02 -0,08 0,01 -0,06 0,02 -0,09
I-A 0,03 -0,04 0,10 0,13* 0,02 -0,05 -0,01 -0,04 0,03 -0,01
Cognition I 0,09 0,08 -0,07 -0,13 -0,06 -0,11 -0,08 -0,11 -0,02 -0,13
A 0,15* -0,09 -0,04 -0,04 -0,02 -0,21** -0,02 -0,18** -0,01 -0,20**
I-A -0,07 0,11 -0,02 -0,09 -0,03 0,01 -0,07 -0,01 0,00 -0,01
Freedom I -0,19** 0,18** 0,11 -0,07 -0,06 -0,02 0,03 -0,04 -0,12* 0,03
A -0,02 0,12 0,09 0,00 0,03 -0,06 0,08 -0,01 -0,02 -0,03
I-A -0,15* 0,03 0,02 -0,05 -0,10 0,03 -0,06 -0,02 -0,11 0,04
Happy family life I 0,08 -0,06 -0,01 0,11 -0,01 0,19** -0,06 0,11 0,04 0,17*
A -0,07 -0,03 -0,01 0,04 0,12* 0,15* 0,08 0,09 0,12 0,14*
I-A 0,12* -0,02 -0,01 0,06 -0,13* 0,02 -0,14* 0,01 -0,08 0,01
Creativity I -0,07 -0,12 0,10 -0,03 0,01 -0,13 0,03 -0,06 -0,02 -0,15*
A 0,01 -0,13 0,00 0,07 0,02 -0,09 0,01 -0,09 0,03 -0,08
I-A -0,06 -0,08 0,10 -0,13 0,00 -0,10 0,04 -0,02 -0,05 -0,13
Quantity of connections 5 4 3 2 10 7 9 4 7 6
< Back to article