European Proceedings Logo

Developing The Competence In Health Protection Of Pedagogical Bachelor Students

Table 1:

Indicator Boys Girls
1st yearn=10 4th yearn=9 1st yearn=20 4th yearn=18
Weight-growth index, g/cm 386,15±4,25 429,11±15,51 349,05±12,15 348,09±6,93
S* p<0,05; t=2,671 p>0,1; t=0,069
Life index, ml/kg 65,28±1,12 61,35±1,14 58,65±4,05 55,41±2,03
S p<0,05; t=2,459 p>0,1; t=0,715
Power index, % 67,31±1,11 64,38±1,42 47,82±2,51 48,2±1,79
S p>0,1; t=1,626 p>0,1; t=0,123
Robinson index, c.u. 78,35±1,75 83,20±1,30 74,55±3,76 74,6±3,11
S p<0,05; t=2,25 p>0,1; t=0,010
Recovery time after 30 sit-ups, s 58,6±1,11 65,25±2,12 51,65±6,65 70,13±4,62
S p<0,05; t=2,779 p<0,05; t=2,282
Average value 12,67±2,44 10,48±0,59 12,72±2,64 13,33±0,54
S p>0,1; t=0,872 p>0,1; t=0,226
< Back to article