European Proceedings Logo

Somatic And Morphofunctional Development Of Male Athlete Rowers Competing In Open Category

Table 2:

Exemplary 197.0 256.0 209.0 100
No. Height (cm) Measurement with arms stretched above, (cm) Wing span, (cm) Weight, (kg)
RM RM RM RM
1 186.0 245.0 197.0 78.3
2 191.0 246.0 195.0 82.0
3 186.0 240.0 192.0 80.5
4 190.5 243.0 194.0 74
5 200.0 256.5 206.0 89.5
6 188.0 244.0 197.0 89.5
7 193.0 250.0 201.0 89.5
8 189.5 245.0 193.0 76.2
9 191.0 247.0 194.5 83.5
10 188.0 246.0 198.0 81.5
11 188.5 244.0 192.0 82.0
12 190.0 241.0 195.0 78.4
X 190.13 245.63 196.21 82.08
AE 1.08 1.25 1.17 1.50
S 3.74 4.32 4.04 5.20
CV% 1.96 1.76 2.06 6.34
< Back to article