European Proceedings Logo

Determination Of Requirements For Ventilation System In Manufacturing Of Electronic Products

Table 2:

N Vi Li, m Di, m Kp Re Lambdai Ri Zi P
1 7 5.7 0.3 1.1 134400 0.273814 26.47597 31.9088 182.8218
2 5 2.1 0.3 1.1 96000 0.277353 13.68275 16.28 45.01377
3 4 8.2 0.3 0 76800 0.280342 8.851341 0 72.581
4 3 0.7 0.25 1.1 48000 0.298418 6.359895 5.8608 10.31273
5 2 5.4 0.25 1.1 32000 0.30773 2.914814 2.6048 18.3448
6 1.5 0.5 0.25 1.1 24000 0.316265 1.685059 1.4652 2.307729
7 1 4.1 0.25 1.1 16000 0.331517 0.785033 0.6512 3.869835
8 0.5 3.5 0.1 1.1 3200 0.462493 0.68449 0.1628 2.558514
9 0.42 4.1 0.1 1.1 2688 0.476792 0.497908 0.114872 2.156296
10 0.38 1.6 0.1 0 2432 0.485541 0.415064 0 4.648712
< Back to article