European Proceedings Logo

Evaluation Of “Physical Education And Sport” Curricular Area In Primary School

Table 1:

Statistical Indicators Subjects Test 1(No. of reps) Test 2(No. of reps) Test 3 (cm) Test 4 (degrees)
right left
X Girls 6.5 10.71 31.36 200.7 186.43
Boys 5.17 7.83 34.08 196.67 204.17
SED Girls 0.86 0.85 1.93 15.6 15.92
Boys 0.78 1.03 1.75 18.35 18.84
Cv% Girls 49.67 29.61 22.98 29.08 31.95
Boys 52.08 45.49 17.76 32.33 31.98
< Back to article