European Proceedings Logo

Alarming Phenomen Of Infant Abandonment

Table 1:

Years Total newborn Total children abandoned in hospital units Total children abandoned in maternities % new born abandoned from all abandoned children in hospital % new born abandoned from all new born
2008 221900 1317 744 56,49% 0,34%
2009 222388 1400 800 57,14% 0,35%
2010 212199 1315 762 57,97% 0,35%
2011 196242 1432 942 65,78% 0,48%
2012 201104 1474 918 62,28% 0,44%
2013 207611 1449 915 63,14% 0,44%
2014 195612 1213 738 60,84% 0,48%
2015 187372 977 624 63,86% 0,33%
< Back to article