European Proceedings Logo

Tendencies in the Transformation of Digital Entrepreneurship in Modern Resource-scarce Economy

Table 2:

№ 2015 № 2014 Company name Revenue,incl. VAT, million ₽ Revenue growth 2015/2014, %
Y2015 Y2014
1 - Rostec 210 700 183 000 15,1%
2 1 NKK 140 915 136 201 3,5%
3 2 Lanit 102 794 91 373 12,5%
4 3 Technoserv 51 786 45 154 14,7%
5 4 Softline 47 533 38 010 25,1%
6 10 Kaspersky Lab 37 733 26 165 44,2%
7 6 1С* 36 000 32 250 11,6%
8 5 ITG 35 537 33 261 6,8%
9 13 RRC 34 616 26 579 30,2%
10 12 I-Тeco 28 635 23 816 20,2%
< Back to article