European Proceedings Logo

Tendencies in the Transformation of Digital Entrepreneurship in Modern Resource-scarce Economy

Table 1:

№ 2015 № 2014 Company name Business sector Total revenue,incl. VAT, thousand ₽ Total revenue growth2015/2014
Y2015 Y2014
1 1 NKK Group of companies 140 914 904 136 200 698 3,5%
2 2 Lanit Group of companies 102 794 267 91 372 682 12,5%
3 5 Gazprom Automation ** IT-services 60 675 952 59 635 059 1,7%
4 3 Technoserv IT-services 51 786 182 45 153 787 14,7%
5 4 Softline IT-services 47 533 036 38 009 542 25,1%
6 10 Kaspersky Lab *** Software Development 37 548 540 26 996 670 39,1%
7 - Luxoft*** Software Development 37 542 172 18 585 442 102,0%
8 6 1С* Software Development 35 600 000 33 300 000 6,9%
9 7 ITG (Inline Technologies Group) IT-services 35 537 000 33 261 000 6,8%
10 11 RRC Group Distribution AО 34 616 344 26 579 047 30,2%
< Back to article