European Proceedings Logo

Future Vision and Possibilities of Russias Transition to "Green" Economy

Table 3:

2010 2015 2020 2025 2030 2035 2040 Growth rate 2010-40
World 0.17 0.16 0.14 0.12 0.11 0.10 0.09 -2.1%
North America 0.15 0.14 0.12 0.11 0.10 0.09 0.08 -2.0%
Europe 0.12 0.11 0.10 0.09 0.08 0.08 0.07 -1.7%
EU-28 0.12 0.11 0.10 0.09 0.08 0.08 0.07 -1.6%
Developed Asia 0.14 0.12 0.11 0.10 0.09 0.09 0.08 -1.6%
CIS 0.33 0.30 0.26 0.23 0.21 0.19 0.17 -2.2%
Developing Asia 0.22 0.19 0.16 0.13 0.11 0.10 0.08 -3.1%
South and Central America 0.13 0.12 0.11 0.10 0.10 0.09 0.09 -1.4%
Middle East 0.23 0.22 0.20 0.19 0.17 0.16 0.15 -1.5%
Africa 0.24 0.21 0.19 0.16 0.14 0.13 0.11 -2.5%
ОECD 0.13 0.12 0.11 0.10 0.09 0.08 0.08 -1.8%
BRICS 0.22 0.20 0.17 0.14 0.12 0.10 0.09 -3.0%
OPEC 0.24 0.22 0.20 0.18 0.16 0.15 0.13 -1.9%
< Back to article