Social representations of safety by adolescents having intelligence disorders
Table 2:
| Dangers | % |
| Dangers in private life and natural environment (total) | 42 |
| Thunderstorm | 14 |
| Fire, conflagration | 12 |
| Icicle | 2 |
| Ticks | 4 |
| Dog | 4 |
| Sun | 2 |
| River | 5 |
| Unsafe behaviour in private life (total) | 25 |
| Getting lost, becoming a tramp | 5 |
| Height | 4 |
| Knife | 4 |
| Car, road | 12 |
| Social dangers (total) | 33 |
| Fight, violence | 7 |
| Theft | 5 |
| Maniac, murderer | 7 |
| Drugs, cigarettes, alcohol | 5 |
| Police | 9 |
