Experimentation Exercises to Achieve Specific Physical Preparation Handball Teams to Performance
Table 4:
| CONTROL SAMPLE | |||||||||
| Running 30 m | Displacement | Throwing handball | Ball driving among | Specific sample | |||||
| triangle | ball | cones | |||||||
| IT | FT | IT | FT | IT | FT | IT | FT | IT | FT |
| 5.23 | 5.47 | 21.65 | 19.74 | 33.08 | 33.94 | 8.14 | 7.53 | 51.65 | 49.49 |
| Test "t" | Test "t" | Test "t" | Test "t" | Test "t" | |||||
| 9.381 | 14.159 | 6.803 | 8.767 | 12.301 | |||||
