Efficiency Regarding The Specialists In The National Sports System In Romania
Table 4:
| Sports | 1998** | 2003 | 2006 | 2010 | 2014 |
| Basketball | 34 | * | 20 | 17 | 28 |
| Handball | 18 | 17 | 14 | 18 | 20*** |
| Football **** | 21 | 28 | * | 27 | 32 |
| Polo | 11 | * | 13 | 15 | 27 |
| Rugby | 40 | 19 | * | * | 22 |
| Volleyball | 35 | 12 | 14 | 16 | 10 |
| Average | 27 | 19 | 15 | 19 | 20 |
