European Proceedings Logo

Efficiency Regarding The Specialists In The National Sports System In Romania

Table 3:

Sports 1998* 2003 2006 2010 2014
Athletism 28 12 5 7 14
Boxing 14 10 9 9 8
Rowing 13 17 11 11 10
Gymnastics 11 4 4 3 3
Judo 17 12 19 18 15
Kayak canoe 14 13 14 13 11
Wrestling 14 10 20 22 11
Swimming 19 16 10 13 9
Fencing 15 11 12 14 18
Tennis* 28 27 32 37 11
Table tennis 13 12 12 13 13
Shooting 7 6 8 5 8
average 16 13 13 14 11
< Back to article