Efficiency Regarding The Specialists In The National Sports System In Romania
Table 1:
| No. | Olympicfederations | Law sports pubic structures | Law sports private structures |
| 1 | Athletism | 81 | 19 |
| 2 | Badminton | 47 | 53 |
| 3 | Basketball | 36 | 64 |
| 4 | Bobsleigh | 53 | 47 |
| 5 | Boxing | 35 | 65 |
| 6 | Rowing | 79 | 21 |
| 7 | Equestrian | 0 | 100 |
| 8 | Football | 17 | 83 |
| 9 | Gymnastics | 97 | 3 |
| 10 | Rhythmic gymnastics | 80 | 20 |
| 11 | Weightlifting | 81 | 19 |
| 12 | Handball (2013) | 58 | 42 |
| 13 | Judo | 61 | 39 |
| 14 | Kayak canoe | 81 | 19 |
| 15 | Wrestling | 80 | 20 |
| 16 | Swimming | 52 | 48 |
| 17 | Polo | 60 | 40 |
| 18 | Rugby | 67 | 33 |
| 19 | Ski biathlon | 50 | 50 |
| 20 | Fencing | 77 | 23 |
| 21 | Taekwondo | 0 | 100 |
| 22 | Tennis | 18 | 82 |
| 23 | Table tennis | 44 | 56 |
| 24 | Archery | 35 | 65 |
| 25 | Shooting | 45 | 55 |
| 26 | Triathlon | 17 | 83 |
| 27 | Volleyball | 60 | 40 |
| average | 52% | 48% |
