Athletics Content In Primary School And The Role On Conditional Capacity Development
Table 7:
| No. | Initials | Initial testing (s) | Final testing (s) | Difference (s) | |
| 1. | C. A | 150 | 147 | 5 | |
| 2. | M.C | 153 | 150.6 | 6 | |
| 3. | A. M | 180.6 | 153.6 | 5 | |
| 4. | T. S | 186 | 180 | 10 | |
| 5. | D. B | 153.6 | 150 | 6 | |
| 6. | F. L | 154.8 | 150 | 6 | |
| 7. | P. B | 153 | 150 | 5 |
