European Proceedings Logo

Study Of Physical Training Attained By Basketball Specific Means In High School

Table 2:

No ctr Initials Lap AV50m Vertical jump Little marathon Two hand chest pass
TI TF TI TF TI TF TI TF TI TF
1. D.A. 17,42 15,56 8,12 7,67 22 26 35,09 32,92 17 20
2. B.A. 14,90 13,48 7,91 7,43 26 28 32,49 30,02 18 21
3. B.C. 17,31 15,10 7,67 7,35 23 28 36,47 32,16 16 19
4. B.R. 16,00 14,89 7,54 7,15 26 27 33,12 30,46 16 19
5. E.T. 14,53 14,10 8,13 7,82 22 28 42,12 40,09 18 20
6. C.A. 15,16 14,26 7,85 7,30 21 27 32,45 30,86 21 23
7. D.Ş. 14,03 13,87 8,28 7,96 22 30 35,40 30,38 17 19
8. F.A. 16,90 13,85 7,27 7,05 22 25 38,38 35,04 14 17
9. G.M. 15,82 13,80 7,47 7,19 19 24 35,52 31,16 18 20
10. M.R. 15,65 13,62 7,71 7,20 17 22 33,27 31,59 21 23
X 15,77 14,25 7,79 7,41 22 26,5 35,43 32,46 17,60 20,10
S 1,16 0,69 0,32 0,30 2,74 2,32 3,02 3,06 2,17 1,85
CV% 7,36 4,88 4,14 4,13 12,49 8,75 8,52 9,43 12,33 9,21
Dif. 1,52 0,38 4,50 2,97 2,50
< Back to article