European Proceedings Logo

Study Of Physical Training Attained By Basketball Specific Means In High School

Table 1:

No ctr. Initials Lap 5x10m AV50m Vertical jump & cm Little marathon Two hand chest pass
TI TF TI TF TI TF TI TF TI TF
1. M.A. 15,62 13,50 7,14 6,99 25 33 34,09 32,00 20 27
2. D.A. 14,20 12,41 7,33 7,19 31 36 36,49 28,22 19 24
3. A.Ş. 15,72 13,05 7,96 7,41 28 29 34,47 27,18 22 27
4. A.A. 15,08 13,01 7,08 6,37 31 37 32,12 28,46 22 27
5. D.L. 14,06 14,45 7,96 7,62 25 30 40,00 35,08 25 29
6. D.C. 14,45 14,42 7,43 7,28 28 33 29,40 26,48 23 28
7. N.Al. 13,46 12,54 7,38 7,07 25 33 29,40 26,16 22 31
8. G.A 13,38 13,05 7,98 7,61 26 34 32,38 28,24 19 26
9. M.C. 14,43 13,28 7,20 6,89 25 30 35,52 29,56 20 25
10. P.A. 13,69 13,13 7,94 7,48 28 32 36,00 31,10 21 24
X 14,40 13,28 7,54 7,19 27,20 32,70 33,98 29,24 21,29 26,79
S 0,83 0,68 0,37 0,38 2,39 2,58 3,28 2,77 1,88 2,20
CV% 5,79 5,15 4,99 5,32 8,80 7,90 9,67 9,48 8,86 8,21
Dif. 1,12 0,35 5,50 4,74 5,50
< Back to article