New Perspectives of Physical Education With Integrated and Inclusive Education
Table 2:
| Final testing - Class IV Control/Experiment | ||||||
| CONTROL GROUP | ||||||
| T. 1 | T. 2 | T. 3 | T. 4 | T. 5 | ||
| blind | accident | gifted | Interdisc I | Interdisc II | ||
| X | 38.22 | 33.13 | 1.1890 | 3.1070 | 3.0926 | |
| S | 5.66 | 3.45 | 0.0168 | 0.3720 | 0.3594 | |
| CV | 14,65 | 10,41 | 1,35 | 11,93 | 11,32 | |
| No subjects | 50 | 50 | 50 | 50 | 50 | |
| EXPERIMENTAL GROUP | ||||||
| T. 1 | T. 2 | T. 3 | T. 4 | T. 5 | ||
| nevăzător | accident | supradotat | interdisc | interdisci | ||
| X | ||||||
| 34.60 | 31.38 | 1.1680 | 2.8566 | 2.8520 | ||
| S | 6.44 | 4.47 | 0.0159 | 0.4538 | 0.3536 | |
| CV | 18,61 | 14,24 | 1,29 | 15,78 | 12,28 | |
| Nr subiecţi | 50 | 50 | 50 | 50 | 50 | |
| INDICATORS - TEST T | ||||||
| Freedom degree / df | 98 | 98 | 98 | 98 | 98 | |
| Eror standard at difference | 1.212 | 0.798 | 0.003 | 0.083 | 0.071 | |
| 95% interval trust of | 1.21 | 0.10 | 0.0145 0.0275 | 0.0857 0.4151 | 0.099 0.3821 | |
| difference | 6.03 | 3.26 | ||||
| Average difference | 3.62 | 1.75 | 0.021 | 0.2504 | 0.2406 | |
| t | 2.98 | 2.105 | 6.41 | 3.017 | 3.37 | |
| P Value | 0.0036 | 0.0379 | 0.0001 | 0.0032 | 0.0011 | |
| Significance | P < 0.05 | P < 0.05 | P < 0.05 | P < 0.05 | P < 0.05 | |
