European Proceedings Logo

Socio-Economic Development of Russia at the Contemporary Stage

Table 1:

Indicators 1990 1995 2000 2005 2010 2012 2014 Relationship of 2014 to 1990, %
Population, millions 147.6 148.4 146.8 143.5 142.8 143 143.3 97
Birth-rates, per 1000 people 13.4 9.3 8.7 10.2 12.5 13.3 13.3 99
Death-rates, per 1000 11.2 15 15.4 16.1 14.2 13.3 13.1 116
Longevity, years 69.1 64.5 65.3 65.3 68.9 70.0 70.1 101
GDP, trillions of dollars 1.19 0.83 1.00 2.13 2.93 3.45 3.47 315
Energy consumptions, billions of kWh 914 679 693 760 851 875 873 95.5
GDP per capita, thousands of dollars/person 8.06 5.59 6.81 14.84 20.5 24.1 24.9 308
Electricity consumption per capita, thousands of kWh/person. 6.19 4.57 4.72 5.29 5.96 6.11 6.09 99
Human Development Index (HDI) 0.729 0.717 0.773 0.777 0.798 109
< Back to article