Study Of Language Competence In Pupils In First Year Of School Attendance With Accent On Mother Tongue
Table 3:
| Roma pupils in Test 2 with instructions in Slovak | pupils in Test 2 with instructions in Romani | |
| Mean value | 2.55 | 6.42 | 
| Group variance | 12.87 | 15.25 | 
| Number of children | 69 | 69 | 
| Variance | 14.06 | |
| Hypothetical difference | 0 | |
| Difference | 136 | |
| T Stat | -6.06 | |
| P(T<=t) (1) | 0 | |
| T crit (1) | 1.66 | |
| P(T<=t) (2) | 0 | |
| T crit (2) | 1.98 | 
