European Proceedings Logo

Required And Acquired Level Of Graduates’ Skills In Hospitality Management

Table 7:

At the end of the course At the time of the answer
Competencies With Without With Without
international international international international
experience experience experience experience
Mean S.D. Mean Mean S.D. S.D. Mean S.D.
Hard 3,20 0,78 3,27 0,74 3,95 0,51 3,86 0,67
Soft 3,38 0,78 3,44 0,75 4,18 0,46 4,06 0,63
Teamwork 3,35 0,84 3,33 0,80 4,17 0,53 3,98 0,69
Customer service 3,60 0,82 3,68 0,73 4,42 0,47 4,30 0,66
focus
Problem solving 3,08 0,89 3,24 0,85 4,09 0,58 4,02 0,73
Enthusiasm 3,41 0,82 3,44 0,83 4,23 0,51 4,11 0,69
Leading for results 3,23 0,88 3,32 0,78 4,05 0,64 3,94 0,72
Effective 3,35 0,76 3,38 0,73 4,05 0,50 3,98 0,64
communication
Planning and 3,28 0,83 3,27 0,79 3,90 0,59 3,74 0,75
organising
Financial 2,99 0,89 3,13 0,86 3,60 0,78 3,60 0,84
awareness
Strategic thinking 3,31 0,80 3,39 0,76 4,10 0,55 4,02 0,65
< Back to article