European Proceedings Logo

Required And Acquired Level Of Graduates’ Skills In Hospitality Management

Table 5:

Competencies Curricular Extracurricular and None
Internship Curricular Internship
Mean S.D. Mean S.D. Mean S.D.
Hard 3,25 0,72 3,12 0,80 3,77 0,64
Soft 3,42 0,72 3,31 0,84 3,92 0,62
Teamwork 3,37 0,78 3,19 0,88 3,83 0,65
Customer service focus 3,68 0,70 3,53 0,87 4,01 0,60
Problem solving 3,18 0,83 3,02 0,89 3,88 0,72
Enthusiasm 3,42 0,76 3,34 0,93 3,86 0,61
Leading for results 3,29 0,79 3,19 0,87 3,82 0,65
Effective 3,36 0,70 3,28 0,79 3,80 0,64
communication
Planning and 3,27 0,77 3,16 0,84 3,79 0,74
organising
Financial awareness 3,07 0,85 2,95 0,87 3,74 0,77
Strategic thinking 3,36 0,73 3,27 0,84 3,86 0,66
< Back to article