European Proceedings Logo

Effects Of Explicit Knowledge And Metacognitive Thoughts On Iowa Gambling Task Performance

Table 1:

IGT PERFORMANCE
Criterion Ambiguity (blocks 1 and 2) Risk (blocks 4 and 5)
Predictors B (CI 95%) β p B (CI 95%) β p
Positive Beliefs .22 (-.14; .58) .135 .23 .50 (-.09; 1.09) .172 .09
Uncontrollability and danger -.48 (-1.06; .06) -.237 .08 -.92 (-1.82; -.01) -.247 .04
Cognitive confidence .34 (-.03; .72) .202 .07 .63 (-.02; -1.24) -.209 .04
Need to control thoughts .08 (-.34; .51) .049 .69 .29 (-.39; .99) .098 .39
Cognitive self-consciousness .21 (-.43; .84) .081 .52 .71 (-.32; 1.75) .159 .17
IGT knowledge 3.86 (.75; 6.98) .270 .01 12.37 (7.36; 17.38) .488 .00
Model goodness-of-fit
F (p-value) 1.62 (.15) 4.79 (.00)
R2 .109 .265
< Back to article