Table Tennis Motor Components and Analysis of Successful Trials Testing These Skills
Table 3:
| Reliability Statistics | |||||
| Cronbach's Alpha | N of Items | ||||
| .803 | 10 | ||||
| Item-Total Statistics | |||||
| Scale Mean if Item Deleted | Scale Variance if Item Deleted | Corrected Item-Total Correlation | Cronbach's Alpha if Item Deleted | ||
| c1 | 12.80 | 6.844 | .564 | .778 | |
| c21 | 12.30 | 8.011 | .441 | .790 | |
| c22 | 12.90 | 7.211 | .409 | .808 | |
| c23 | 13.30 | 6.678 | .664 | .760 | |
| c3 | 13.30 | 7.122 | .790 | .748 | |
| c4 | 13.10 | 7.211 | .753 | .752 | |
| c51 | 13.60 | 8.489 | .531 | .786 | |
| c52 | 13.70 | 9.567 | .000 | .813 | |
| c53 | 13.70 | 9.567 | .000 | .813 | |
| c54 | 13.60 | 8.489 | .531 | .786 | |
