Table Tennis Motor Components and Analysis of Successful Trials Testing These Skills
Table 2:
| Reliability Statistics | |||||
| Cronbach's Alpha | N of Items | ||||
| .829 | 7 | ||||
| Item-Total Statistics | |||||
| Scale Mean if Item Deleted | Scale Variance if Item Deleted | Corrected Item-Total Correlation | Cronbach's Alpha if Item Deleted | ||
| b1 | 10.80 | 7.067 | .337 | .864 | |
| b21 | 10.60 | 6.489 | .649 | .793 | |
| b22 | 11.20 | 6.400 | .725 | .779 | |
| b23 | 11.70 | 7.122 | .671 | .794 | |
| b3 | 11.80 | 7.067 | .712 | .789 | |
| b4 | 11.50 | 7.833 | .452 | .824 | |
| b5 | 11.60 | 7.156 | .676 | .794 | |
