Israeli Parents’ Involvement in the Hearing Impaired Children Formal Education: Preliminary Data
Table 2:
| Significant difference | Fathers | Mothers | |||
| Sd | Average | Sd | Average | ||
| t (35)=.05 | 6.83 | 25.79 | 7.73 | 25.65 | Parental authorityscale A |
| t (34)=.34 | 6.92 | 31.54 | 8.43 | 30.61 | Parental authorityscale B |
| t (27.8)=.33 | 10.01 | 31.36 | 10.11 | 32.48 | Parental authorityscale C |
| t (37)=1.37 | .47 | 3.10 | .61 | 3.35 | Ours |
| t (37)=.75 | 8.42 | 30.94 | 8.12 | 28.91 | Family |
| t (37)=.27 | .32 | 1.62 | .28 | 1.60 | Friends |
| t (36.04)=.25 | .48 | 4.01 | .53 | 4.05 | Interactions |
| t (37)=3.73*** | .47 | 2.36 | .64 | 3.05 | Relationships |
| t (32.3)=3.18** | .79 | 2.00 | .70 | 2.77 | Involvement |
