Israeli Parents’ Involvement in the Hearing Impaired Children Formal Education: Preliminary Data
Table 1:
| N | Min. | Max. | average | Sd | |||
| Reversed Items | α Cronbach | ||||||
| Parental Authorityscale A | 38 | .63 | 5.00 | 37.00 | 25.87 | 7.28 | |
| Parental Authorityscale B | 37 | .82 | 5.00 | 44.00 | 30.73 | 7.83 | |
| Parental Authorityscale C | 38 | .88 | 5.00 | 44.00 | 32.16 | 9.83 | |
| Ours | 40 | 26, 28 | .86 | 2.03 | 4.47 | 3.15 | .60 |
| Family | 39 | 3, 4, 16, 19, 20 | .84 | 1.15 | 2.30 | 1.63 | .36 |
| Friends | 39 | 2, 6, 7, 18, 20 | .59 | 1.20 | 2.30 | 1.61 | .29 |
| Interactions | 39 | .64 | 3.10 | 5.54 | 4.03 | .50 | |
| Relationships | 39 | .92 | 1.70 | 4.65 | 2.75 | .66 | |
| Involvement | 39 | .77 | 1.00 | 4.00 | 2.44 | .83 | |
