European Proceedings Logo

Emotion Regulation and Life Satisfaction in University Students: Gender Differences

Table 3:

Variables B SE β T P R2 F P
Self-Blaming total -0.349 0.155 -0.153 -2.251 0.025 0.010 1.213 0.213
female -0.243 0.195 -0.118 -1.407 0.161
male -0.312 0.252 -0.143 -1.241 0.218
Acceptance total 0.247 0.143 0.116 1.733 0.084 0.018 2.806 0.062
female 0.226 0.175 0.105 1.289 0.199
male 0.217 0.238 0.106 0.915 0.363
Rumination total 0.080 0.162 0.035 0.493 0.623 0.012 1.760 0.174
female -0.130 0.200 -0.057 -0.648 0.518
male 0.312 0.287 0.139 1.087 0.280
Positive Refocus total -0.169 0.155 -0.084 -1.091 0.276 0.054 8.602 0.000
female -0.157 0.190 -0.081 -0.824 0.411
male 0.012 0.272 0.005 0.046 0.964
Refocus on Planning total 0.143 0.159 0.068 0.897 0.371 0.070 11.179 0.000
female -0.103 0.194 -0.050 -0.534 0.594
male 0.712 0.274 0.328 2.595 0.011
Positive Reappraisal total 0.444 0.167 0.225 2.667 0.008 0.110 18.551 0.000
female 0.578 0.208 0.300 2.826 0.005
male 0.190 0.271 0.092 0.701 0.485
Putting into Perspective total 0.372 0.147 0.173 2.536 0.012 0.085 13.932 0.000
female 0.402 0.180 0.191 2.241 0.026
male 0.199 0.257 0.089 0.774 0.441
Catastrophizing total -0.227 0.149 -0.103 -1.519 0.130 0.026 4.041 0.019
female -0.214 0.181 -0.096 -1.184 0.238
male -0.190 0.274 -0.091 -0.695 0.489
Blaming Others total -0.076 0.168 -0.029 -0.450 0.653 0.024 3.696 0.026
female -0.187 0.206 -0.070 -0.907 0.365
male 0.204 0.282 0.081 0.725 0.470
All Strategies total 0.144 5.478 0.000
female 0.173 4.449 0.000
male 0.229 2.975 0.004
< Back to article