A Study on the Development of Teacher Training Programme for Maker Education
Table 9:
| Project group | N | Average (5-point Likert scale) | ||
| Interest | Difficulty | Adequacy of time | ||
| 3D Printing & modelling | 32 | 4.9375 | 4.5625 | 4.3437 |
| Arduino | 17 | 4.9411 | 4.7058 | 4.8235 |
| Scratch X | 6 | 4.666 | 4.666 | 4.666 |
| Entrepreneurship | 7 | 4.8571 | 4.7142 | 4.8571 |
| Design-based thinking | 10 | 4.7 | 4.5 | 4.5 |
