A Study on the Development of Teacher Training Programme for Maker Education
Table 7:
| Project group | n | Average (5-point Likert scale) | P-value | |
| Before | After | |||
| 3D Printing & modelling | 32 | 3.75 | 3.937 | Wilcox test, p=0.3034 |
| Arduino | 17 | 3.764 | 4.294 | Wilcox test, p=0.1554 |
| Scratch X | 6 | 3.833 | 4.166 | Wilcox test, p=0.465 |
| Entrepreneurship | 7 | 3.7142 | 4.285 | Paired T test, p=0.2308 |
| Design-based thinking | 10 | 3.8 | 4.2 | Wilcox test, p=0.3613 |
