European Proceedings Logo

The use of psychoactive substances and adolescents’ school performance

Table 1:

Gender Female Male Total
Use Frequency n % n % n %
Hashish, marijuana Never 3 37,5 6 75,0 9 56,2
Once-twice 3 37,5 - 0.0 3 18,8
≥ 3 times 2 25,0 2 25,0 4 25,0
Glues or solvents Never 7 87,5 6 75,0 13 81,2
Once-twice 1 12,5 1 12,5 2 12,5
≥ 3 times - 0.0 1 12,5 1 6,2
Cocaine Never 4 50,0 7 87,5 11 68,8
Once-twice 1 12,5 1 12,5 2 12,5
≥ 3 times 3 37,5 - 0.0 3 18,8
Heroin , morphine,opium Never 5 62,5 6 75,0 11 68,8
Once-twice 1 12,5 2 25,0 3 18,8
≥ 3 times 2 25,0 - 0.0 2 12,5
LSD Never 6 75 7 87,5 13 81,2
Once-twice 2 25 1 12,5 3 18,8
Ecstasy Never 5 62,5 6 75,0 11 68,8
Once-twice 1 12,5 2 25,0 3 18,8
≥ 3 times 2 25,0 - 0.0 2 12,5
Others Never 5 62,5 6 75,0 11 68,8
Once-twice 3 33,3 1 12,5 4 25,0
≥ 3 times - 0.0 1 12,5 1 6,2
Total 8 100,0 8 100,0 16 100,0
< Back to article