Attachment styles among a sample of Estonian adult male offenders
Table 1:
| Attachment style | Pure bully | Bully/victim | Pure victim | Not involved | Overall | |
| N = 16 | N = 47 | N = 22 | N= 25 | N = 110 | ||
| Secure | Mean | 4.30 | 4.23 | 3.20 | 3.88 | 3.96 |
| (SD) | (2.19) | (2.23) | (2.20) | (2.12) | (2.23) | |
| Avoidant | Mean | 3.73 | 4.24 | 4.18 | 4.18 | 4.14 |
| (SD) | (2.35) | (2.36) | (2.43) | (2.27) | (2.35) | |
| Anxious/ambivalent | Mean | 3.20 | 4.14 | 4.07 | 3.25 | 3.78 |
| (SD) | (2.18) | (2.20) | (2.24) | (2.29) | (2.26) |
