European Proceedings Logo

Research Management Competencies: Croatian Academics’ Perspectiv

Table 3:

Competency AR M SD F/FW* df, df p ή2 Differences
Management of teams and individuals 1 4.38 0.683 47.652 31126 0.000 0,113 4 < 3 < 2 < 1
2 4.17 0.736
3 3.89 0.866
4 3.64 0.897
Implementation of projects significant for the community needs 1 4.16 0.802 58.120 31126 0.000 0,134 4 < 3 < 2 < 1
2 3.83 0.959
3 3.44 1.007
4 3.16 1.081
Familiarity with the strategic planning principles 1 3.68 0.944 42.699 31126 0.000 0,102 3,4 < 1,24 < 3
2 3.55 0.931
3 3.27 1.044
4 2.85 1.037
Familiarity with the programme / project management (writing, applying for and managing the programmes / projects) 1 3.81 1.021 39.144 31126 0.000 0,094 3,4 < 1,24 < 3
2 3.45 1.105
3 3.22 1.087
4 2.88 1.152
Familiarity with the possibility of financing the projects of personal research interests 1 3.72 0.976 40.464 31126 0.000 0,097 3,4 < 1,24 < 3
2 3.56 1.007
3 3.18 1.069
4 2.87 1.085
Forming and maintaining (international) research networks 1 3.56 1.186 26.140 31126 0.000 0,065 3,4 < 1,24 < 3
2 3.53 1.090
3 3.11 1.156
4 2.84 1.209
Financial resources management of the institution/ department/ chair 1 3.82 1.058 88.423 31126 0.000 0,191 3,4 < 1,24 < 3
2 3.58 1.113
3 2.99 1.195
4 2.45 1.180
< Back to article