European Proceedings Logo

Research Management Competencies: Croatian Academics’ Perspectiv

Table 2:

Competency RF M SD F/FW* df, df p ή2 Differences
Management of teams and individuals 1 3.85 0.904 1.030 51120 0.399 / /
2 3.95 0.916
3 4.02 0.823
4 3.93 0.857
5 4.07 0.867
6 3.72 0.891
Implementation of projects significant for the community needs 1 3.43 1.150 3.019 51120 0.010 0,013 5 > 1, 2, 3 ,4
2 3.63 1.038
3 3.51 1.060
4 3.48 1.074
5 4.05 0.764
6 3.48 0.963
Familiarity with the strategic planning principles 1 3.05 1.018 2.421 51120 0.034 0,011 1 < 5
2 3.23 1.065
3 3.12 1.135
4 3.30 1.048
5 3.55 0.832
6 3.04 1.136
Familiarity with the programme / project management (writing, applying for and managing the programmes / projects) 1 3.27 1.103 1.426 51120 0.212 / /
2 3.38 1.121
3 3.22 1.225
4 3.16 1.171
5 3.21 1.159
6 3.12 1.130
Familiarity with the possibility of financing the projects of personal research interests 1 3.37 1.018 4.545 51120 0.000 0,02 2 > 4
2 3.43 1.057
3 3.21 1.168
4 3.07 1.123
5 3.17 1.034
6 3.12 0.971
Forming and maintaining (international) research networks 1 3.34 1.187 1.923 51120 0.088 / /
2 3.26 1.235
3 3.21 1.239
4 3.05 1.183
5 3.10 1.322
6 3.04 1.207
Financial resources management of the institution/ department/ chair 1 3.07 1.320 2.266 51120 0.046 0,01 2 > 4
2 3.19 1.286
3 3.17 1.261
4 2.90 1.264
5 3.02 1.220
6 2.96 1.207
< Back to article