European Proceedings Logo

Attitudes of Czech University Students to a Healthy Lifestyle

Table 8:

Eating according to the principles of healthy diet
Concept/Variable Always (N=65) Never (N=57) Sometimes (N=193) Significance
I (ev) 5.877 5.518 5.466 0.058
I (en) 5.256 5.170 4.829 0.025
Stress (ev) 2.323 2.465 2.575 0.404
Stress (en) 5.554 5.070 5.347 0.166
Risky sexual behaviour (ev) 2.108 2.482 2.251 0.362
Risky sexual behaviour (en) 4.528 4.047 4.159 0.231
Drugs (ev) 2.115 1.956 2.469 0.060
Drugs (en) 4.672 4.439 4.501 0.705
Alcohol (ev) 3.277 3.737 3.598 0.184
Alcohol (en) 4.021 3.795 3.784 0.436
Smoking (ev) 1.492 1.632 1.922 0.034
Smoking (en) 4.026 3.795 3.693 0.379
Health (ev) 6.769 6.544 6.495 0.044
Health (en) 5.174 4.936 5.079 0.687
Disease (ev) 1.723 1.965 1.930 0.429
Disease (en) 5.646 5.199 5.468 0.203
Physical activity (ev) 6.592 5.939 6.272 0.001
Physical activity (en) 4.897 4.702 4.691 0.522
Healthy lifestyle (ev) 6.454 5.614 6.008 <0.001
Healthy lifestyle (en) 4.631 5.099 4.858 0.136
Number of meals per day 4.746 3.842 4.422 <0.001
Frequency of leisure activity 15.969 13.684 14.534 0.543
Frequency of physical activity 17.292 10.263 12.865 0.001
< Back to article