European Proceedings Logo

Attitudes of Czech University Students to a Healthy Lifestyle

Table 7:

Concept/Variable Technical (N=30) Artistic (N=35) Social science (N=86) Special education (N=38) Natural science (N=123) Significance
I (ev) 5.533 5.429 5.593 5.513 5.528 0.976
I (en) 4.322 4.733 5.174 4.693 5.184 0.001
Stress (ev) 2.350 3.057 2.390 2.961 2.374 0.011
Stress (en) 4.633 5.105 5.391 5.702 5.420 0.021
Risky sexual behaviour (ev) 2.900 2.757 2.314 1.763 2.195 0.007
Risky sexual behaviour (en) 3.922 4.181 4.140 5.009 4.057 0.032
Drugs (ev) 2.617 2.829 2.198 2.079 2.297 0.209
Drugs (en) 4.311 4.562 4.558 4.912 4.344 0.404
Alcohol (ev) 3.883 3.686 3.640 2.895 3.683 0.028
Alcohol (en) 3.722 3.981 3.837 4.000 3.718 0.709
Smoking (ev) 1.817 2.171 1.814 1.789 1.691 0.413
Smoking (en) 3.944 3.886 3.876 3.763 3.650 0.830
Health (ev) 6.517 6.400 6.576 6.408 6.622 0.435
Health (en) 4.556 4.914 5.047 5.140 5.238 0.253
Disease (ev) 2.033 2.286 1.855 2.053 1.780 0.209
Disease (en) 5.089 5.314 5.465 5.386 5.553 0.546
Physical activity (ev) 6.000 6.043 6.151 6.421 6.447 0.031
Physical activity (en) 4.789 4.886 4.702 4.754 4.743 0.969
Healthy lifestyle (ev) 5.900 5.800 6.110 5.882 6.024 0.573
Healthy lifestyle (en) 4.989 4.829 4.663 4.579 5.068 0.120
Number of meals per day 4.083 4.614 4.529 4.329 4.289 0.200
Leisure activity - frequency 12.533 18.114 14.174 15.026 14.398 0.373
Frequency of physical activity 11.933 15.000 14.186 13.342 12.593 0.674
< Back to article