Private Development of Road and Air Transport Market from Romania – Implications for the Economy
Table 2:
| Air transport | ||
| years | passengers (thousands) | no. aircraft |
| 1997 | 1924 | 39 |
| 1998 | 2026 | 34 |
| 1999 | 2077 | 38 |
| 2000 | 2358 | 28 |
| 2001 | 2503 | 29 |
| 2002 | 2579 | 32 |
| 2003 | 2900 | 34 |
| 2004 | 3406 | 33 |
| 2005 | 4339 | 44 |
| 2006 | 5497 | 57 |
| 2007 | 7831 | 62 |
| 2008 | 9077 | 71 |
| 2009 | 9093 | 84 |
| 2010 | 10128 | 89 |
| 2011 | 10783 | 83 |
| 2012 | 10728 | 84 |
| 2013 | 10706 | 67 |
| 2014 | 11593 | 65 |
