Private Development of Road and Air Transport Market from Romania – Implications for the Economy
Table 1:
| Road transport | ||
| years | passengers (thousands) | private enterprises |
| 1998 | 224261 | 9847 |
| 1999 | 192633 | 9880 |
| 2000 | 205979 | 9864 |
| 2001 | 200093 | 12029 |
| 2002 | 191127 | 13873 |
| 2003 | 216327 | 16369 |
| 2004 | 216524 | 19089 |
| 2005 | 238017 | 21842 |
| 2006 | 228009 | 24142 |
| 2007 | 231077 | 27929 |
| 2008 | 296953 | 31629 |
| 2009 | 262311 | 31705 |
| 2010 | 244944 | 29434 |
| 2011 | 242516 | 28438 |
| 2012 | 262291 | 30582 |
| 2013 | 274393 | 32300 |
