European Proceedings Logo

The Main Structural Deficiencies on the Rural Labour Market and Employment Quality

Table 3:

Level of education Total Urban Rural Urban (%) Rural (%)
Total 8549132 4587129 3962003 53,7 46,3
Higher 1560263 1381053 179210 88,5 11,5
Speciality postgraduate or technical foreman 315973 245123 70850 77,6 22,4
Secondary 2654802 1763258 891544 66,4 33,6
Professional, complementary or apprenticeship 1865899 838447 1027451 44,9 55,1
1st grade secondary 180836 59865 120971 33,,1 66,9
Middle 1634257 259735 1374522 15,9 84,1
Elementary 307858 31445 276413 10,2 89,8
No graduate school 29244 8202 21042 28,0 72,0
< Back to article