European Proceedings Logo

The Control of Explosive Force Training in Volleyball Using MGM 15 Jumping Mat

Table 7:

Name Vrep Vrepd Vreps
BRada 0.22 0.33 0.36 weak
DR 0.22 0.33 0.34 weak
ND 0.2 0.31 0.34 weak
BA 0.23 0.29 0.32 weak
BR 0.19 0.27 0.32 medium-normal
BS 0.2 0.32 0.32 weak
PM 0.21 0.34 0.32 weak
GC 0.21 0.33 0.3 weak
MA 0.21 0.33 0.29 weak
CA 0.2 0.32 0.28 weak
CN 0.18 0.26 0.28 medium-normal
Average 0.21 0.31 0.32
< Back to article