The Control of Explosive Force Training in Volleyball Using MGM 15 Jumping Mat
Table 5:
| Name | Hzbr | Hzbrd | Hzbrs |
| CN | 0.28 | 0.14 | 0.17 |
| MA | 0.28 | 0.19 | 0.17 |
| BS | 0.33 | 0.15 | 0.16 |
| CA | 0.29 | 0.14 | 0.16 |
| GC | 0.26 | 0.14 | 0.15 |
| BA | 0.32 | 0.13 | 0.13 |
| DR | 0.25 | 0.13 | 0.13 |
| BR | 0.28 | 0.15 | 0.1 |
| ND | 0.29 | 0.11 | 0.1 |
| BRada | 0.32 | 0.13 | 0.08 |
| Average | 0.28 | 0.14 | 0.13 |
