The Control of Explosive Force Training in Volleyball Using MGM 15 Jumping Mat
Table 4:
| Name | PU | Pud | Pus | |
| CN | 4.24 | 2.39 | 2.61 | Good |
| MA | 4.14 | 2.61 | 2.56 | Good |
| CA | 4.18 | 2.16 | 2.51 | Good |
| BS | 4.58 | 2.3 | 2.32 | Excellent |
| GC | 3.93 | 2.07 | 2.29 | Medium |
| BA | 4.33 | 2.08 | 2.05 | Good |
| DR | 3.74 | 1.98 | 1.98 | Medium |
| BR | 4.19 | 2.46 | 1.69 | Good |
| PM | 3.59 | 1.46 | 1.54 | Medium |
| ND | 4.19 | 1.79 | 1.53 | Good |
| BRada | 4.36 | 1.98 | 1.34 | good |
