European Proceedings Logo

Globalization of Higher Education by Practice Exchange

Table 1:

Study mobilities (SMS)
2010/11 2011/12 2012/13 2010/11 2011/12 2012/13
Licence 2.569 2.410 2.274 73.3% 71.3% 71.7%
Master 889 936 890 25.4% 27.7% 28.1%
Doctorate 45 34 8 1.3% 1.0% 0.3%
Placement mobilities (SMP)
2010/11 2011/12 2012/13 2010/11 2011/12 2012/13
Licence 707 842 842 64.2% 70.3% 70.3%
Master 343 315 315 31.2% 26.3% 26.3%
Doctorate 51 40 40 4.6% 3.3% 3.3%
< Back to article